Seat Allotment as per Tamilnadu Government Reservation Policy
| S.No | Name of the Course | 31% | 26.5% | 3.5% | 20% | 15% | 3% | 1% | 100% | |||
| OC | BC | BCM | MBC & DNC | SC | SCA | ST | TOTAL | |||||
| 1 | B.A Tamil | 18 | 16 | 2 | 12 | 9 | 2 | 1 | 60 | |||
| 2 | B.A English | 18 | 16 | 2 | 12 | 9 | 2 | 1 | 60 | |||
| 3 | B.A History | 18 | 16 | 2 | 12 | 9 | 2 | 1 | 60 | |||
| 4 | B.Com | Gereral | 14 | 12 | 2 | 10 | 8 | 1 | 1 | 48 | ||
| Vocational | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 12 | ||||
| Grand Total | 72 | 62 | 9 | 48 | 36 | 8 | 5 | 240 | ||||
